Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 102 8.51% 5 6.02% 3 8.57% 11 8.66% 61 11/Jan/2002
2 93 7.76% 42 50.60% 10 28.57% 6 4.72% 122 05/Jan/2002
3 88 7.34% 7 8.43% 4 11.43% 10 7.87% 73 31/Jan/2002
4 74 6.17% 2 2.41% 1 2.86% 7 5.51% 33 27/Jan/2002
5 67 5.59% 0 0.00% 0 0.00% 7 5.51% 15 18/Jan/2002
6 64 5.34% 0 0.00% 0 0.00% 4 3.15% 15 26/Jan/2002
7 51 4.25% 2 2.41% 1 2.86% 6 4.72% 27 20/Jan/2002

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 66 5.50% 32 38.55% 7 20.00% 4 3.15% 79 05/Jan/2002:18:XX:XX
2 40 3.34% 0 0.00% 0 0.00% 3 2.36% 9 27/Jan/2002:20:XX:XX
3 32 2.67% 0 0.00% 0 0.00% 1 0.79% 8 19/Jan/2002:04:XX:XX
4 32 2.67% 0 0.00% 0 0.00% 2 1.57% 8 22/Jan/2002:23:XX:XX
5 32 2.67% 0 0.00% 0 0.00% 2 1.57% 8 31/Jan/2002:06:XX:XX
6 25 2.09% 0 0.00% 0 0.00% 2 1.57% 6 17/Jan/2002:19:XX:XX
7 23 1.92% 0 0.00% 0 0.00% 2 1.57% 6 08/Jan/2002:01:XX:XX
8 19 1.58% 0 0.00% 0 0.00% 1 0.79% 5 06/Jan/2002:05:XX:XX
9 18 1.50% 2 2.41% 1 2.86% 3 2.36% 20 27/Jan/2002:09:XX:XX
10 18 1.50% 2 2.41% 1 2.86% 2 1.57% 20 11/Jan/2002:06:XX:XX
11 17 1.42% 1 1.20% 1 2.86% 2 1.57% 10 11/Jan/2002:04:XX:XX
12 17 1.42% 0 0.00% 0 0.00% 3 2.36% 4 17/Jan/2002:07:XX:XX
13 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 15/Jan/2002:23:XX:XX
14 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 05/Jan/2002:11:XX:XX
15 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 11/Jan/2002:22:XX:XX
16 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 11/Jan/2002:17:XX:XX
17 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 03/Jan/2002:08:XX:XX
18 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 03/Jan/2002:04:XX:XX
19 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 16/Jan/2002:22:XX:XX
20 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 12/Jan/2002:20:XX:XX
21 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 02/Jan/2002:03:XX:XX
22 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 13/Jan/2002:03:XX:XX
23 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 01/Jan/2002:02:XX:XX
24 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 01/Jan/2002:01:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 28 2.34% 27 32.53% 5 14.29% 2 1.57% 46 05/Jan/2002:18:45:XX
2 22 1.83% 0 0.00% 0 0.00% 2 1.57% 5 31/Jan/2002:06:48:XX
3 18 1.50% 2 2.41% 1 2.86% 3 2.36% 20 27/Jan/2002:09:58:XX
4 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 01/Jan/2002:02:33:XX
5 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 01/Jan/2002:01:44:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 16 1.33% 0 0.00% 0 0.00% 1 0.79% 4 05/Jan/2002:11:15:57
2 14 1.17% 0 0.00% 0 0.00% 1 0.79% 4 22/Jan/2002:23:39:48
3 13 1.08% 0 0.00% 0 0.00% 0 0.00% 3 28/Jan/2002:17:47:49
4 13 1.08% 0 0.00% 0 0.00% 0 0.00% 3 01/Jan/2002:01:44:23
5 12 1.00% 12 14.46% 0 0.00% 0 0.00% 10 05/Jan/2002:18:45:24

http-analyze 2.4 01/Feb/2002 01:49