Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 95 11.93% 0 0.00% 0 0.00% 5 4.67% 22 03/Feb/2002
2 75 9.42% 0 0.00% 0 0.00% 6 5.61% 17 27/Feb/2002
3 70 8.79% 0 0.00% 0 0.00% 5 4.67% 16 04/Feb/2002
4 57 7.16% 4 14.81% 3 16.67% 11 10.28% 41 16/Feb/2002
5 50 6.28% 2 7.41% 1 5.56% 5 4.67% 27 01/Feb/2002
6 41 5.15% 0 0.00% 0 0.00% 6 5.61% 10 18/Feb/2002
7 34 4.27% 2 7.41% 2 11.11% 5 4.67% 20 20/Feb/2002

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 32 4.02% 0 0.00% 0 0.00% 1 0.93% 8 18/Feb/2002:22:XX:XX
2 32 4.02% 0 0.00% 0 0.00% 2 1.87% 8 27/Feb/2002:06:XX:XX
3 32 4.02% 0 0.00% 0 0.00% 2 1.87% 8 06/Feb/2002:20:XX:XX
4 32 4.02% 0 0.00% 0 0.00% 2 1.87% 8 01/Feb/2002:23:XX:XX
5 22 2.76% 0 0.00% 0 0.00% 2 1.87% 5 27/Feb/2002:22:XX:XX
6 17 2.14% 0 0.00% 0 0.00% 2 1.87% 4 16/Feb/2002:22:XX:XX
7 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 09/Feb/2002:06:XX:XX
8 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 05/Feb/2002:11:XX:XX
9 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 13/Feb/2002:01:XX:XX
10 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 14/Feb/2002:15:XX:XX
11 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 04/Feb/2002:21:XX:XX
12 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 16/Feb/2002:00:XX:XX
13 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 04/Feb/2002:14:XX:XX
14 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 04/Feb/2002:13:XX:XX
15 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 16/Feb/2002:04:XX:XX
16 16 2.01% 0 0.00% 0 0.00% 0 0.00% 4 03/Feb/2002:23:XX:XX
17 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 03/Feb/2002:22:XX:XX
18 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 03/Feb/2002:16:XX:XX
19 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 03/Feb/2002:07:XX:XX
20 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 03/Feb/2002:02:XX:XX
21 16 2.01% 0 0.00% 0 0.00% 0 0.00% 4 02/Feb/2002:02:XX:XX
22 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 02/Feb/2002:01:XX:XX
23 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 11/Feb/2002:19:XX:XX
24 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 01/Feb/2002:04:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 01/Feb/2002:23:57:XX
2 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 03/Feb/2002:02:10:XX
3 16 2.01% 0 0.00% 0 0.00% 0 0.00% 4 02/Feb/2002:02:14:XX
4 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 02/Feb/2002:01:57:XX
5 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 01/Feb/2002:04:15:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 16 2.01% 0 0.00% 0 0.00% 1 0.93% 4 21/Feb/2002:05:28:33
2 15 1.88% 0 0.00% 0 0.00% 0 0.00% 4 07/Feb/2002:21:43:34
3 15 1.88% 0 0.00% 0 0.00% 1 0.93% 4 03/Feb/2002:22:58:56
4 10 1.26% 0 0.00% 0 0.00% 0 0.00% 3 26/Feb/2002:09:48:02
5 9 1.13% 0 0.00% 0 0.00% 0 0.00% 2 27/Feb/2002:06:56:25

http-analyze 2.4 01/Mar/2002 01:48