Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 65 9.04% 1 0.72% 1 1.32% 3 1.96% 15 28/Jul/2002
2 49 6.82% 11 7.97% 7 9.21% 9 5.88% 92 27/Jul/2002
3 49 6.82% 2 1.45% 1 1.32% 6 3.92% 27 17/Jul/2002
4 38 5.29% 4 2.90% 3 3.95% 5 3.27% 31 01/Jul/2002
5 38 5.29% 3 2.17% 1 1.32% 6 3.92% 27 13/Jul/2002
6 36 5.01% 4 2.90% 2 2.63% 4 2.61% 40 22/Jul/2002
7 36 5.01% 2 1.45% 1 1.32% 4 2.61% 24 26/Jul/2002

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 62 8.62% 0 0.00% 0 0.00% 1 0.65% 15 28/Jul/2002:06:XX:XX
2 32 4.45% 0 0.00% 0 0.00% 2 1.31% 8 27/Jul/2002:16:XX:XX
3 31 4.31% 27 19.57% 4 5.26% 2 1.31% 42 02/Jul/2002:21:XX:XX
4 18 2.50% 2 1.45% 1 1.32% 2 1.31% 20 11/Jul/2002:11:XX:XX
5 18 2.50% 2 1.45% 1 1.32% 2 1.31% 20 22/Jul/2002:18:XX:XX
6 18 2.50% 2 1.45% 0 0.00% 2 1.31% 17 13/Jul/2002:03:XX:XX
7 18 2.50% 0 0.00% 0 0.00% 2 1.31% 4 12/Jul/2002:14:XX:XX
8 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 26/Jul/2002:13:XX:XX
9 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 25/Jul/2002:22:XX:XX
10 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 17/Jul/2002:15:XX:XX
11 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 17/Jul/2002:19:XX:XX
12 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 29/Jul/2002:06:XX:XX
13 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 19/Jul/2002:19:XX:XX
14 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 22/Jul/2002:21:XX:XX
15 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 10/Jul/2002:04:XX:XX
16 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 13/Jul/2002:05:XX:XX
17 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 04/Jul/2002:01:XX:XX
18 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 26/Jul/2002:10:XX:XX
19 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 24/Jul/2002:02:XX:XX
20 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 15/Jul/2002:08:XX:XX
21 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 01/Jul/2002:21:XX:XX
22 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 19/Jul/2002:23:XX:XX
23 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 20/Jul/2002:19:XX:XX
24 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 01/Jul/2002:06:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 62 8.62% 0 0.00% 0 0.00% 1 0.65% 15 28/Jul/2002:06:11:XX
2 23 3.20% 22 15.94% 3 3.95% 1 0.65% 28 02/Jul/2002:21:29:XX
3 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 01/Jul/2002:21:16:XX
4 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 10/Jul/2002:04:46:XX
5 16 2.23% 0 0.00% 0 0.00% 1 0.65% 4 01/Jul/2002:06:19:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 30 4.17% 0 0.00% 0 0.00% 0 0.00% 7 28/Jul/2002:06:11:37
2 28 3.89% 0 0.00% 0 0.00% 0 0.00% 7 28/Jul/2002:06:11:38
3 14 1.95% 0 0.00% 0 0.00% 1 0.65% 4 29/Jul/2002:06:47:33
4 12 1.67% 12 8.70% 0 0.00% 0 0.00% 10 02/Jul/2002:21:29:55
5 9 1.25% 0 0.00% 0 0.00% 0 0.00% 2 24/Jul/2002:02:47:51

http-analyze 2.4 01/Aug/2002 01:50