Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 39 9.73% 3 3.53% 2 3.70% 5 3.57% 31 18/Sep/2002
2 39 9.73% 2 2.35% 2 3.70% 7 5.00% 22 27/Sep/2002
3 29 7.23% 7 8.24% 5 9.26% 10 7.14% 56 14/Sep/2002
4 27 6.73% 1 1.18% 1 1.85% 10 7.14% 12 10/Sep/2002
5 23 5.74% 6 7.06% 3 5.56% 5 3.57% 52 22/Sep/2002
6 22 5.49% 5 5.88% 3 5.56% 5 3.57% 43 13/Sep/2002
7 20 4.99% 3 3.53% 2 3.70% 4 2.86% 26 02/Sep/2002

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 33 8.23% 0 0.00% 0 0.00% 2 1.43% 8 27/Sep/2002:15:XX:XX
2 17 4.24% 0 0.00% 0 0.00% 1 0.71% 4 14/Sep/2002:03:XX:XX
3 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 18/Sep/2002:00:XX:XX
4 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 18/Sep/2002:17:XX:XX
5 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 07/Sep/2002:18:XX:XX
6 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 20/Sep/2002:16:XX:XX
7 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 22/Sep/2002:23:XX:XX
8 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 10/Sep/2002:19:XX:XX
9 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 03/Sep/2002:21:XX:XX
10 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 02/Sep/2002:19:XX:XX
11 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 13/Sep/2002:17:XX:XX
12 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 17/Sep/2002:14:XX:XX
13 11 2.74% 0 0.00% 0 0.00% 2 1.43% 3 28/Sep/2002:19:XX:XX
14 5 1.25% 1 1.18% 1 1.85% 3 2.14% 8 10/Sep/2002:14:XX:XX
15 4 1.00% 4 4.71% 2 3.70% 1 0.71% 33 29/Sep/2002:10:XX:XX
16 4 1.00% 3 3.53% 2 3.70% 2 1.43% 23 29/Sep/2002:15:XX:XX
17 3 0.75% 3 3.53% 2 3.70% 2 1.43% 23 04/Sep/2002:19:XX:XX
18 3 0.75% 2 2.35% 1 1.85% 2 1.43% 17 11/Sep/2002:16:XX:XX
19 3 0.75% 2 2.35% 1 1.85% 2 1.43% 17 12/Sep/2002:20:XX:XX
20 3 0.75% 2 2.35% 1 1.85% 2 1.43% 17 01/Sep/2002:22:XX:XX
21 3 0.75% 2 2.35% 2 3.70% 2 1.43% 13 24/Sep/2002:04:XX:XX
22 3 0.75% 0 0.00% 0 0.00% 2 1.43% 1 30/Sep/2002:00:XX:XX
23 3 0.75% 0 0.00% 0 0.00% 1 0.71% 1 18/Sep/2002:22:XX:XX
24 2 0.50% 2 2.35% 1 1.85% 1 0.71% 16 01/Sep/2002:02:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 02/Sep/2002:19:00:XX
2 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 03/Sep/2002:21:20:XX
3 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 07/Sep/2002:18:07:XX
4 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 10/Sep/2002:19:50:XX
5 16 3.99% 0 0.00% 0 0.00% 1 0.71% 4 13/Sep/2002:17:04:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 13 3.24% 0 0.00% 0 0.00% 1 0.71% 3 07/Sep/2002:18:07:08
2 8 2.00% 0 0.00% 0 0.00% 0 0.00% 2 27/Sep/2002:15:28:52
3 7 1.75% 0 0.00% 0 0.00% 0 0.00% 2 03/Sep/2002:21:20:47
4 6 1.50% 0 0.00% 0 0.00% 0 0.00% 2 18/Sep/2002:00:55:48
5 6 1.50% 0 0.00% 0 0.00% 0 0.00% 2 18/Sep/2002:00:55:47

http-analyze 2.4 01/Oct/2002 01:49