Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      46  56.79%       44       14         178527  42.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
       4   4.94%        4        2          32856   7.79% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt)
       4   4.94%        4        3          29510   6.99% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)
       3   3.70%        3        2          22969   5.44% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90)
       2   2.47%        2        1          16428   3.89% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 95; DigExt)
       2   2.47%        2        1          16453   3.90% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       2   2.47%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       2   2.47%        2        1          16428   3.89% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; AOL 7.0; Windows 98; Win 9x 4.90)
       2   2.47%        2        1          16428   3.89% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
       2   2.47%        2        1          16428   3.89% | Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; AOL 4.0; Windows 98; DigExt)
       2   2.47%        2        1          16453   3.90% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       2   2.47%        1        1           6782   1.61% | Mozilla/4.7 (compatible; WhizBang)
       2   2.47%        2        1          16428   3.89% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt)
       2   2.47%        2        1          16428   3.89% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
       1   1.23%        0        0            220   0.05% | Mozilla/4.0 (compatible; http://www.netcraft.com/survey/)
       1   1.23%        1        1           6566   1.56% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       1   1.23%        1        1           6541   1.55% | Mozilla/4.08 [en] (Win98; I)
--------------------------------------------------------------------------------------------------
      80  98.77%       74       32         415445  98.45% 
--------------------------------------------------------------------------------------------------

Sqworm/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   1.23%        1        1           6541   1.55% | Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux-gnu)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Feb/2002 01:49