Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6  18.18%        4        3          29585  15.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       4  12.12%        4        2          32906  17.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       4  12.12%        4        2          32856  17.41% | Mozilla/4.7 [en]C-CCK-MCD NSCPCD47  (Win98; I)
       4  12.12%        3        2          23019  12.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       3   9.09%        3        2          22969  12.17% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt)
       2   6.06%        2        1          16453   8.72% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AT&T CSM6.0)
       2   6.06%        1        1           6782   3.59% | Mozilla/4.7 (compatible; WhizBang)
       2   6.06%        1        1           6761   3.58% | Mozilla/4.08 [en] (Win98; I)
       2   6.06%        2        1          16428   8.71% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90)
--------------------------------------------------------------------------------------------------
      29  87.88%       24       15         187759  99.52% 
--------------------------------------------------------------------------------------------------

Microsoft URL Control - 6.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4  12.12%        0        0            906   0.48% | Microsoft URL Control - 6.00.8862
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Mar/2002 01:48