Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   9.76%        3        2          23019   8.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       4   9.76%        4        2          32906  12.81% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
       4   9.76%        3        2          23019   8.96% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
       3   7.32%        2        2          13082   5.09% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Compaq)
       3   7.32%        3        2          22969   8.94% | Mozilla/4.77 [en]C-gatewaynet  (Win98; U)
       2   4.88%        2        1          16428   6.39% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       2   4.88%        2        1          16428   6.39% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
       2   4.88%        2        1          16453   6.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       2   4.88%        1        1           6761   2.63% | Mozilla/4.08 [en] (Win98; I)
       2   4.88%        2        1          16428   6.39% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 95; DigExt)
       2   4.88%        2        1          16453   6.40% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; SNET)
       2   4.88%        2        1          16453   6.40% | Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; Win 9x 4.90)
       2   4.88%        2        1          16428   6.39% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Win 9x 4.90; Q312461)
       1   2.44%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   2.44%        0        0            246   0.10% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       1   2.44%        1        1           6566   2.56% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
--------------------------------------------------------------------------------------------------
      37  90.24%       31       19         243639  94.83% 
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   4.88%        1        1           6745   2.63% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

Wget/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   2.44%        1        1           6541   2.55% | Wget/1.7
--------------------------------------------------------------------------------------------------

Microsoft-WebDAV-MiniRedir/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   2.44%        0        0              0   0.00% | Microsoft-WebDAV-MiniRedir/5.1.2600
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Apr/2002 01:48