Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     125  62.50%       80       18         210629  33.91% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
       4   2.00%        3        2          23019   3.71% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; FrontierPL)
       4   2.00%        4        2          32856   5.29% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt)
       3   1.50%        2        1          16669   2.68% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
       3   1.50%        3        3          19623   3.16% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       2   1.00%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
       2   1.00%        2        1          16428   2.65% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1; Q312461)
       2   1.00%        2        1          16428   2.65% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
       2   1.00%        2        2          13132   2.11% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Hotbar 3.0)
       2   1.00%        1        1           6761   1.09% | Mozilla/4.08 [en] (Win98; I)
       2   1.00%        2        1          16428   2.65% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Windows NT 5.1)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; isp1057)
       2   1.00%        2        1          16428   2.65% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows NT 5.0)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
       2   1.00%        2        1          16453   2.65% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98)
       2   1.00%        1        1           6541   1.05% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90)
       1   0.50%        0        0            243   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.2914)
       1   0.50%        1        1           6566   1.06% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
--------------------------------------------------------------------------------------------------
     177  88.50%      125       45         566281  91.18% 
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      14   7.00%        7        7          47215   7.60% | Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
       2   1.00%        0        0              0   0.00% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------
      16   8.00%        7        7          47215   7.60% 
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   3.00%        1        1           7589   1.22% | ia_archiver
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.50%        0        0              0   0.00% | Mozilla/5.0
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/May/2002 01:49