Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      31  21.38%       11        4          40704   6.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      22  15.17%       13       11          92000  14.36% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
       7   4.83%        7        4          55875   8.72% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       4   2.76%        4        2          32906   5.14% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
       4   2.76%        4        2          32881   5.13% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       4   2.76%        3        2          23019   3.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSOCD; Q312461)
       3   2.07%        1        1           6761   1.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       3   2.07%        2        1          16632   2.60% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       3   2.07%        3        2          23019   3.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       3   2.07%        2        1          16699   2.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       3   2.07%        3        1          26340   4.11% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
       2   1.38%        2        1          16453   2.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
       2   1.38%        2        1          16453   2.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
       2   1.38%        2        1          16428   2.56% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
       2   1.38%        2        1          16453   2.57% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; {Cablevision Optimum Online})
       2   1.38%        2        1          16453   2.57% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
       2   1.38%        2        1          16453   2.57% | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
       2   1.38%        2        1          16453   2.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
       2   1.38%        2        2          13132   2.05% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       2   1.38%        2        1          16453   2.57% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; UPS; Hotbar 4.0)
       2   1.38%        2        1          16428   2.56% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; TUCOWS)
       2   1.38%        2        1          16428   2.56% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98; Win 9x 4.90)
       2   1.38%        2        1          16428   2.56% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90)
       2   1.38%        2        1          16453   2.57% | Mozilla/4.0 (compatible; MSIE 5.01; MSN 2.6; Windows 95)
       1   0.69%        1        1           6566   1.02% | Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_95)
       1   0.69%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.69%        1        1           6541   1.02% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Windows 95)
       1   0.69%        1        1           6566   1.02% | Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
--------------------------------------------------------------------------------------------------
     117  80.69%       82       48         596977  93.17% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      18  12.41%        0        0           3672   0.57% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
       2   1.38%        2        2          13082   2.04% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
--------------------------------------------------------------------------------------------------
      20  13.79%        2        2          16754   2.61% 
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   2.76%        2        2          13490   2.11% | Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   1.38%        1        1           6745   1.05% | ia_archiver
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   1.38%        1        1           6745   1.05% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Sep/2002 01:49