Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 45 9.74% 10 9.43% 5 7.94% 10 6.76% 89 09/Jan/2003
2 41 8.87% 7 6.60% 4 6.35% 8 5.41% 62 01/Jan/2003
3 39 8.44% 3 2.83% 2 3.17% 8 5.41% 31 22/Jan/2003
4 38 8.23% 4 3.77% 2 3.17% 6 4.05% 40 21/Jan/2003
5 28 6.06% 6 5.66% 3 4.76% 9 6.08% 53 17/Jan/2003
6 27 5.84% 6 5.66% 4 6.35% 7 4.73% 50 15/Jan/2003
7 26 5.63% 9 8.49% 5 7.94% 6 4.05% 75 29/Jan/2003

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 18 3.90% 2 1.89% 1 1.59% 3 2.03% 20 09/Jan/2003:22:XX:XX
2 16 3.46% 2 1.89% 1 1.59% 2 1.35% 20 27/Jan/2003:21:XX:XX
3 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 17/Jan/2003:23:XX:XX
4 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 15/Jan/2003:08:XX:XX
5 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 21/Jan/2003:08:XX:XX
6 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 05/Jan/2003:01:XX:XX
7 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 21/Jan/2003:22:XX:XX
8 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 22/Jan/2003:05:XX:XX
9 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 22/Jan/2003:08:XX:XX
10 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 28/Jan/2003:06:XX:XX
11 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 25/Jan/2003:12:XX:XX
12 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 26/Jan/2003:00:XX:XX
13 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 29/Jan/2003:22:XX:XX
14 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 01/Jan/2003:15:XX:XX
15 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 01/Jan/2003:13:XX:XX
16 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 13/Jan/2003:18:XX:XX
17 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 09/Jan/2003:05:XX:XX
18 5 1.08% 4 3.77% 2 3.17% 2 1.35% 33 17/Jan/2003:13:XX:XX
19 5 1.08% 2 1.89% 2 3.17% 2 1.35% 13 15/Jan/2003:18:XX:XX
20 4 0.87% 4 3.77% 2 3.17% 3 2.03% 33 29/Jan/2003:12:XX:XX
21 4 0.87% 3 2.83% 2 3.17% 2 1.35% 23 19/Jan/2003:18:XX:XX
22 4 0.87% 3 2.83% 2 3.17% 1 0.68% 23 29/Jan/2003:19:XX:XX
23 3 0.65% 2 1.89% 1 1.59% 1 0.68% 17 13/Jan/2003:16:XX:XX
24 3 0.65% 2 1.89% 1 1.59% 1 0.68% 17 09/Jan/2003:11:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 05/Jan/2003:01:17:XX
2 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 01/Jan/2003:15:32:XX
3 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 01/Jan/2003:13:40:XX
4 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 13/Jan/2003:18:06:XX
5 16 3.46% 0 0.00% 0 0.00% 1 0.68% 4 15/Jan/2003:08:28:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 14 3.03% 0 0.00% 0 0.00% 0 0.00% 4 15/Jan/2003:08:28:02
2 9 1.95% 0 0.00% 0 0.00% 0 0.00% 2 13/Jan/2003:18:06:42
3 8 1.73% 0 0.00% 0 0.00% 0 0.00% 2 21/Jan/2003:22:47:04
4 7 1.52% 0 0.00% 0 0.00% 0 0.00% 2 28/Jan/2003:06:27:22
5 7 1.52% 0 0.00% 0 0.00% 0 0.00% 2 21/Jan/2003:22:47:05

http-analyze 2.4 01/Feb/2003 01:48