Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 3 11.11% 1 33.33% 1 33.33% 3 12.00% 7 05/Oct/2003
2 3 11.11% 0 0.00% 0 0.00% 3 12.00% 1 07/Oct/2003
3 3 11.11% 0 0.00% 0 0.00% 3 12.00% 1 14/Oct/2003
4 2 7.41% 0 0.00% 0 0.00% 2 8.00% 1 08/Oct/2003
5 2 7.41% 0 0.00% 0 0.00% 2 8.00% 1 21/Oct/2003
6 2 7.41% 0 0.00% 0 0.00% 2 8.00% 1 17/Oct/2003
7 2 7.41% 0 0.00% 0 0.00% 2 8.00% 0 28/Oct/2003

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2 7.41% 0 0.00% 0 0.00% 2 8.00% 0 07/Oct/2003:11:XX:XX
2 1 3.70% 1 33.33% 1 33.33% 1 4.00% 7 16/Oct/2003:16:XX:XX
3 1 3.70% 1 33.33% 1 33.33% 1 4.00% 7 09/Oct/2003:10:XX:XX
4 1 3.70% 1 33.33% 1 33.33% 1 4.00% 7 05/Oct/2003:01:XX:XX
5 1 3.70% 0 0.00% 0 0.00% 0 0.00% 7 02/Oct/2003:10:XX:XX
6 1 3.70% 0 0.00% 0 0.00% 0 0.00% 7 06/Oct/2003:18:XX:XX
7 1 3.70% 0 0.00% 0 0.00% 1 4.00% 1 08/Oct/2003:14:XX:XX
8 1 3.70% 0 0.00% 0 0.00% 1 4.00% 1 21/Oct/2003:21:XX:XX
9 1 3.70% 0 0.00% 0 0.00% 1 4.00% 1 17/Oct/2003:16:XX:XX
10 1 3.70% 0 0.00% 0 0.00% 1 4.00% 1 15/Oct/2003:04:XX:XX
11 1 3.70% 0 0.00% 0 0.00% 1 4.00% 1 14/Oct/2003:14:XX:XX
12 1 3.70% 0 0.00% 0 0.00% 1 4.00% 1 12/Oct/2003:20:XX:XX
13 1 3.70% 0 0.00% 0 0.00% 1 4.00% 1 08/Oct/2003:15:XX:XX
14 1 3.70% 0 0.00% 0 0.00% 1 4.00% 1 07/Oct/2003:02:XX:XX
15 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 28/Oct/2003:07:XX:XX
16 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 22/Oct/2003:23:XX:XX
17 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 21/Oct/2003:05:XX:XX
18 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 17/Oct/2003:09:XX:XX
19 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 14/Oct/2003:23:XX:XX
20 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 14/Oct/2003:01:XX:XX
21 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 05/Oct/2003:23:XX:XX
22 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 05/Oct/2003:09:XX:XX
23 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 04/Oct/2003:07:XX:XX
24 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 03/Oct/2003:06:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 1 3.70% 1 33.33% 1 33.33% 1 4.00% 7 05/Oct/2003:01:19:XX
2 1 3.70% 0 0.00% 0 0.00% 0 0.00% 7 02/Oct/2003:10:31:XX
3 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 05/Oct/2003:09:10:XX
4 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 04/Oct/2003:07:15:XX
5 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 03/Oct/2003:06:04:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 1 3.70% 1 33.33% 1 33.33% 1 4.00% 7 05/Oct/2003:01:19:27
2 1 3.70% 0 0.00% 0 0.00% 0 0.00% 7 02/Oct/2003:10:31:26
3 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 05/Oct/2003:09:10:41
4 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 04/Oct/2003:07:15:13
5 1 3.70% 0 0.00% 0 0.00% 1 4.00% 0 03/Oct/2003:06:04:49

http-analyze 2.4 01/Nov/2003 02:08