Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 12 27.27% 2 12.50% 2 15.38% 4 13.79% 15 23/Nov/2003
2 6 13.64% 6 37.50% 4 30.77% 3 10.34% 45 17/Nov/2003
3 3 6.82% 2 12.50% 2 15.38% 3 10.34% 13 06/Nov/2003
4 3 6.82% 0 0.00% 0 0.00% 2 6.90% 1 22/Nov/2003
5 2 4.55% 2 12.50% 1 7.69% 1 3.45% 16 20/Nov/2003
6 2 4.55% 1 6.25% 1 7.69% 2 6.90% 7 07/Nov/2003
7 2 4.55% 1 6.25% 1 7.69% 2 6.90% 7 29/Nov/2003

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 4 9.09% 0 0.00% 0 0.00% 1 3.45% 1 23/Nov/2003:04:XX:XX
2 3 6.82% 3 18.75% 2 15.38% 1 3.45% 23 17/Nov/2003:15:XX:XX
3 3 6.82% 1 6.25% 1 7.69% 0 0.00% 7 23/Nov/2003:02:XX:XX
4 2 4.55% 2 12.50% 1 7.69% 1 3.45% 16 20/Nov/2003:17:XX:XX
5 2 4.55% 2 12.50% 1 7.69% 1 3.45% 16 17/Nov/2003:09:XX:XX
6 2 4.55% 1 6.25% 1 7.69% 1 3.45% 7 23/Nov/2003:01:XX:XX
7 2 4.55% 1 6.25% 1 7.69% 1 3.45% 1 21/Nov/2003:04:XX:XX
8 2 4.55% 0 0.00% 0 0.00% 2 6.90% 1 22/Nov/2003:10:XX:XX
9 2 4.55% 0 0.00% 0 0.00% 1 3.45% 0 23/Nov/2003:17:XX:XX
10 1 2.27% 1 6.25% 1 7.69% 1 3.45% 7 15/Nov/2003:10:XX:XX
11 1 2.27% 1 6.25% 1 7.69% 1 3.45% 7 07/Nov/2003:13:XX:XX
12 1 2.27% 1 6.25% 1 7.69% 1 3.45% 7 06/Nov/2003:08:XX:XX
13 1 2.27% 1 6.25% 1 7.69% 1 3.45% 7 06/Nov/2003:06:XX:XX
14 1 2.27% 1 6.25% 1 7.69% 1 3.45% 7 29/Nov/2003:19:XX:XX
15 1 2.27% 1 6.25% 1 7.69% 1 3.45% 7 17/Nov/2003:10:XX:XX
16 1 2.27% 0 0.00% 0 0.00% 1 3.45% 1 23/Nov/2003:12:XX:XX
17 1 2.27% 0 0.00% 0 0.00% 1 3.45% 1 19/Nov/2003:11:XX:XX
18 1 2.27% 0 0.00% 0 0.00% 1 3.45% 1 13/Nov/2003:16:XX:XX
19 1 2.27% 0 0.00% 0 0.00% 1 3.45% 1 09/Nov/2003:13:XX:XX
20 1 2.27% 0 0.00% 0 0.00% 1 3.45% 1 07/Nov/2003:18:XX:XX
21 1 2.27% 0 0.00% 0 0.00% 0 0.00% 0 22/Nov/2003:08:XX:XX
22 1 2.27% 0 0.00% 0 0.00% 0 0.00% 0 16/Nov/2003:03:XX:XX
23 1 2.27% 0 0.00% 0 0.00% 1 3.45% 0 13/Nov/2003:23:XX:XX
24 1 2.27% 0 0.00% 0 0.00% 1 3.45% 0 06/Nov/2003:21:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 3 6.82% 3 18.75% 2 15.38% 1 3.45% 23 17/Nov/2003:15:59:XX
2 2 4.55% 2 12.50% 1 7.69% 1 3.45% 16 20/Nov/2003:17:17:XX
3 2 4.55% 2 12.50% 1 7.69% 1 3.45% 16 17/Nov/2003:09:59:XX
4 2 4.55% 1 6.25% 1 7.69% 1 3.45% 7 23/Nov/2003:01:00:XX
5 2 4.55% 1 6.25% 1 7.69% 0 0.00% 7 23/Nov/2003:02:22:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2 4.55% 2 12.50% 1 7.69% 1 3.45% 16 20/Nov/2003:17:17:29
2 2 4.55% 2 12.50% 2 15.38% 1 3.45% 13 17/Nov/2003:15:59:15
3 1 2.27% 1 6.25% 0 0.00% 0 0.00% 10 17/Nov/2003:15:59:16
4 1 2.27% 1 6.25% 1 7.69% 1 3.45% 7 06/Nov/2003:06:16:14
5 1 2.27% 0 0.00% 0 0.00% 1 3.45% 0 06/Nov/2003:21:58:23

http-analyze 2.4 01/Dec/2003 02:13