WWW Access Statistics for the last 12 months

Hits by Month

Short statistics for December 2003 (updated more frequently)
Month Hits Files Cached Pageviews Sessions KB sent
December 2003 46 15 0 13 34 119
November 2003 44 16 0 13 29 110
October 2003 27 3 0 3 25 34
September 2003 27 2 0 2 22 23
August 2003 66 5 0 5 34 42
July 2003 103 6 0 3 94 45
June 2003 179 42 0 32 97 341
May 2003 308 116 0 59 152 740
April 2003 363 134 6 81 215 1194
March 2003 321 102 4 65 175 825
February 2003 288 68 2 44 100 578
January 2003 462 106 3 63 148 902
Total 2234 615 15 383 1125 4948
Average 186 51 1 31 93 413

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 31/Dec/2003 02:08