Short statistics for December 2003

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
2 3 6.52% 2 13.33% 0 0.00% 1 7.69% 1 2.94% 17
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
4 2 4.35% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 1
5 1 2.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
7 2 4.35% 2 13.33% 0 0.00% 1 7.69% 1 2.94% 16
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
10 3 6.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7
11 2 4.35% 1 6.67% 0 0.00% 1 7.69% 1 2.94% 7
12 2 4.35% 1 6.67% 0 0.00% 1 7.69% 1 2.94% 7
13 2 4.35% 2 13.33% 0 0.00% 2 15.38% 2 5.88% 13
14 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 1
15 2 4.35% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 7
16 2 4.35% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 0
17 2 4.35% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 1
18 5 10.87% 3 20.00% 0 0.00% 3 23.08% 5 14.71% 20
19 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0
20 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 1
21 3 6.52% 1 6.67% 0 0.00% 1 7.69% 2 5.88% 7
22 2 4.35% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 1
23 1 2.17% 1 6.67% 0 0.00% 1 7.69% 1 2.94% 7
24 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0
25 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0
26 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
28 3 6.52% 1 6.67% 0 0.00% 1 7.69% 2 5.88% 7
29 2 4.35% 1 6.67% 0 0.00% 1 7.69% 2 5.88% 7
30 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0
31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
Total 46 100.00% 15 100.00% 0 0.00% 13 100.00% 34 100.00% 119

Registered Copy. · 378AZEHZ1348023AB352211A1C99

http-analyze 2.4 31/Dec/2003 02:08