Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 14 18.18% 1 7.69% 1 9.09% 2 5.71% 9 10/Jan/2004
2 8 10.39% 0 0.00% 0 0.00% 3 8.57% 2 11/Jan/2004
3 6 7.79% 0 0.00% 0 0.00% 1 2.86% 2 09/Jan/2004
4 5 6.49% 3 23.08% 2 18.18% 3 8.57% 29 08/Jan/2004
5 5 6.49% 2 15.38% 2 18.18% 3 8.57% 14 24/Jan/2004
6 4 5.19% 1 7.69% 1 9.09% 3 8.57% 7 31/Jan/2004
7 4 5.19% 1 7.69% 1 9.09% 2 5.71% 7 03/Jan/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 4 5.19% 0 0.00% 0 0.00% 0 0.00% 1 09/Jan/2004:23:XX:XX
2 3 3.90% 1 7.69% 1 9.09% 1 2.86% 7 10/Jan/2004:23:XX:XX
3 3 3.90% 1 7.69% 1 9.09% 2 5.71% 7 31/Jan/2004:22:XX:XX
4 3 3.90% 0 0.00% 0 0.00% 1 2.86% 0 26/Jan/2004:01:XX:XX
5 2 2.60% 2 15.38% 1 9.09% 1 2.86% 16 08/Jan/2004:04:XX:XX
6 2 2.60% 2 15.38% 1 9.09% 1 2.86% 16 28/Jan/2004:13:XX:XX
7 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 24/Jan/2004:22:XX:XX
8 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 03/Jan/2004:23:XX:XX
9 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 17/Jan/2004:21:XX:XX
10 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 24/Jan/2004:09:XX:XX
11 2 2.60% 0 0.00% 0 0.00% 1 2.86% 1 11/Jan/2004:04:XX:XX
12 2 2.60% 0 0.00% 0 0.00% 0 0.00% 1 10/Jan/2004:10:XX:XX
13 2 2.60% 0 0.00% 0 0.00% 0 0.00% 1 10/Jan/2004:11:XX:XX
14 1 1.30% 0 0.00% 0 0.00% 0 0.00% 1 11/Jan/2004:01:XX:XX
15 1 1.30% 0 0.00% 0 0.00% 1 2.86% 1 10/Jan/2004:21:XX:XX
16 1 1.30% 0 0.00% 0 0.00% 0 0.00% 1 10/Jan/2004:19:XX:XX
17 1 1.30% 0 0.00% 0 0.00% 0 0.00% 1 10/Jan/2004:13:XX:XX
18 1 1.30% 0 0.00% 0 0.00% 0 0.00% 1 10/Jan/2004:12:XX:XX
19 1 1.30% 0 0.00% 0 0.00% 0 0.00% 1 10/Jan/2004:09:XX:XX
20 1 1.30% 0 0.00% 0 0.00% 0 0.00% 1 10/Jan/2004:08:XX:XX
21 1 1.30% 0 0.00% 0 0.00% 0 0.00% 1 10/Jan/2004:05:XX:XX
22 1 1.30% 0 0.00% 0 0.00% 0 0.00% 1 09/Jan/2004:21:XX:XX
23 1 1.30% 0 0.00% 0 0.00% 1 2.86% 1 09/Jan/2004:19:XX:XX
24 1 1.30% 0 0.00% 0 0.00% 1 2.86% 0 08/Jan/2004:23:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 3 3.90% 0 0.00% 0 0.00% 1 2.86% 0 26/Jan/2004:01:54:XX
2 2 2.60% 2 15.38% 1 9.09% 1 2.86% 16 28/Jan/2004:13:44:XX
3 2 2.60% 2 15.38% 1 9.09% 1 2.86% 16 08/Jan/2004:04:33:XX
4 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 17/Jan/2004:21:33:XX
5 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 24/Jan/2004:22:14:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 24/Jan/2004:22:14:48
2 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 17/Jan/2004:21:33:55
3 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 31/Jan/2004:22:55:29
4 2 2.60% 1 7.69% 1 9.09% 1 2.86% 7 10/Jan/2004:23:55:18
5 2 2.60% 0 0.00% 0 0.00% 0 0.00% 0 26/Jan/2004:01:54:47

http-analyze 2.4 03/Feb/2004 16:51