Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 5 11.90% 3 16.67% 3 17.65% 3 12.00% 26 17/Jun/2004
2 5 11.90% 2 11.11% 2 11.76% 3 12.00% 14 21/Jun/2004
3 4 9.52% 3 16.67% 2 11.76% 1 4.00% 23 03/Jun/2004
4 4 9.52% 2 11.11% 2 11.76% 3 12.00% 14 15/Jun/2004
5 3 7.14% 1 5.56% 1 5.88% 2 8.00% 13 29/Jun/2004
6 3 7.14% 2 11.11% 2 11.76% 1 4.00% 13 23/Jun/2004
7 3 7.14% 1 5.56% 1 5.88% 2 8.00% 7 16/Jun/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 4 9.52% 3 16.67% 2 11.76% 1 4.00% 23 03/Jun/2004:02:XX:XX
2 3 7.14% 2 11.11% 2 11.76% 1 4.00% 20 17/Jun/2004:05:XX:XX
3 3 7.14% 2 11.11% 2 11.76% 1 4.00% 13 23/Jun/2004:17:XX:XX
4 3 7.14% 1 5.56% 1 5.88% 2 8.00% 7 21/Jun/2004:18:XX:XX
5 3 7.14% 1 5.56% 1 5.88% 2 8.00% 7 16/Jun/2004:07:XX:XX
6 2 4.76% 1 5.56% 1 5.88% 1 4.00% 13 29/Jun/2004:10:XX:XX
7 2 4.76% 1 5.56% 1 5.88% 1 4.00% 7 28/Jun/2004:06:XX:XX
8 2 4.76% 1 5.56% 1 5.88% 1 4.00% 7 21/Jun/2004:04:XX:XX
9 2 4.76% 1 5.56% 1 5.88% 1 4.00% 7 14/Jun/2004:06:XX:XX
10 2 4.76% 1 5.56% 1 5.88% 1 4.00% 7 07/Jun/2004:05:XX:XX
11 2 4.76% 1 5.56% 1 5.88% 2 8.00% 7 15/Jun/2004:05:XX:XX
12 2 4.76% 1 5.56% 1 5.88% 1 4.00% 7 15/Jun/2004:01:XX:XX
13 1 2.38% 0 0.00% 0 0.00% 0 0.00% 7 30/Jun/2004:16:XX:XX
14 1 2.38% 1 5.56% 1 5.88% 1 4.00% 7 26/Jun/2004:04:XX:XX
15 1 2.38% 1 5.56% 1 5.88% 1 4.00% 7 17/Jun/2004:17:XX:XX
16 1 2.38% 0 0.00% 0 0.00% 1 4.00% 1 05/Jun/2004:15:XX:XX
17 1 2.38% 0 0.00% 0 0.00% 1 4.00% 1 17/Jun/2004:06:XX:XX
18 1 2.38% 0 0.00% 0 0.00% 1 4.00% 1 05/Jun/2004:02:XX:XX
19 1 2.38% 0 0.00% 0 0.00% 1 4.00% 1 24/Jun/2004:20:XX:XX
20 1 2.38% 0 0.00% 0 0.00% 1 4.00% 1 29/Jun/2004:04:XX:XX
21 1 2.38% 0 0.00% 0 0.00% 1 4.00% 1 13/Jun/2004:09:XX:XX
22 1 2.38% 0 0.00% 0 0.00% 1 4.00% 1 08/Jun/2004:19:XX:XX
23 1 2.38% 0 0.00% 0 0.00% 1 4.00% 0 27/Jun/2004:19:XX:XX
24 1 2.38% 0 0.00% 0 0.00% 0 0.00% 0 10/Jun/2004:07:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 3 7.14% 2 11.11% 2 11.76% 1 4.00% 20 17/Jun/2004:05:17:XX
2 3 7.14% 2 11.11% 2 11.76% 1 4.00% 13 23/Jun/2004:17:10:XX
3 2 4.76% 2 11.11% 1 5.88% 1 4.00% 16 03/Jun/2004:02:53:XX
4 2 4.76% 1 5.56% 1 5.88% 1 4.00% 13 29/Jun/2004:10:47:XX
5 2 4.76% 1 5.56% 1 5.88% 1 4.00% 7 21/Jun/2004:04:02:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2 4.76% 1 5.56% 1 5.88% 1 4.00% 13 17/Jun/2004:05:17:27
2 2 4.76% 1 5.56% 1 5.88% 1 4.00% 7 15/Jun/2004:01:45:37
3 2 4.76% 1 5.56% 1 5.88% 0 0.00% 7 03/Jun/2004:02:59:19
4 2 4.76% 2 11.11% 2 11.76% 1 4.00% 7 23/Jun/2004:17:10:12
5 1 2.38% 1 5.56% 0 0.00% 0 0.00% 10 03/Jun/2004:02:53:47

http-analyze 2.4 01/Jul/2004 02:07