Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 10 17.86% 7 25.00% 6 24.00% 6 16.67% 55 19/Jul/2004
2 5 8.93% 1 3.57% 1 4.00% 3 8.33% 7 05/Jul/2004
3 4 7.14% 4 14.29% 3 12.00% 4 11.11% 29 23/Jul/2004
4 4 7.14% 3 10.71% 2 8.00% 2 5.56% 23 30/Jul/2004
5 4 7.14% 2 7.14% 2 8.00% 3 8.33% 20 28/Jul/2004
6 3 5.36% 2 7.14% 2 8.00% 1 2.78% 20 09/Jul/2004
7 3 5.36% 0 0.00% 0 0.00% 1 2.78% 13 02/Jul/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 3 5.36% 2 7.14% 2 8.00% 1 2.78% 20 09/Jul/2004:04:XX:XX
2 3 5.36% 2 7.14% 2 8.00% 2 5.56% 13 19/Jul/2004:00:XX:XX
3 3 5.36% 1 3.57% 1 4.00% 2 5.56% 7 13/Jul/2004:11:XX:XX
4 3 5.36% 1 3.57% 1 4.00% 2 5.56% 7 05/Jul/2004:07:XX:XX
5 3 5.36% 1 3.57% 1 4.00% 1 2.78% 7 08/Jul/2004:12:XX:XX
6 2 3.57% 2 7.14% 1 4.00% 2 5.56% 16 23/Jul/2004:13:XX:XX
7 2 3.57% 2 7.14% 1 4.00% 1 2.78% 16 19/Jul/2004:13:XX:XX
8 2 3.57% 2 7.14% 1 4.00% 1 2.78% 16 30/Jul/2004:05:XX:XX
9 2 3.57% 1 3.57% 1 4.00% 1 2.78% 13 21/Jul/2004:01:XX:XX
10 2 3.57% 1 3.57% 1 4.00% 1 2.78% 13 19/Jul/2004:23:XX:XX
11 2 3.57% 1 3.57% 1 4.00% 1 2.78% 13 28/Jul/2004:07:XX:XX
12 2 3.57% 0 0.00% 0 0.00% 0 0.00% 13 02/Jul/2004:13:XX:XX
13 2 3.57% 1 3.57% 1 4.00% 1 2.78% 7 19/Jul/2004:05:XX:XX
14 2 3.57% 1 3.57% 1 4.00% 1 2.78% 7 12/Jul/2004:05:XX:XX
15 2 3.57% 1 3.57% 1 4.00% 1 2.78% 7 26/Jul/2004:04:XX:XX
16 2 3.57% 1 3.57% 1 4.00% 1 2.78% 7 30/Jul/2004:21:XX:XX
17 2 3.57% 1 3.57% 1 4.00% 2 5.56% 7 16/Jul/2004:23:XX:XX
18 2 3.57% 1 3.57% 1 4.00% 2 5.56% 7 28/Jul/2004:04:XX:XX
19 2 3.57% 1 3.57% 1 4.00% 2 5.56% 7 24/Jul/2004:07:XX:XX
20 1 1.79% 1 3.57% 1 4.00% 1 2.78% 7 23/Jul/2004:00:XX:XX
21 1 1.79% 1 3.57% 1 4.00% 1 2.78% 7 19/Jul/2004:12:XX:XX
22 1 1.79% 1 3.57% 1 4.00% 1 2.78% 7 23/Jul/2004:21:XX:XX
23 1 1.79% 0 0.00% 0 0.00% 1 2.78% 1 18/Jul/2004:09:XX:XX
24 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 21/Jul/2004:15:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 3 5.36% 2 7.14% 2 8.00% 1 2.78% 20 09/Jul/2004:04:55:XX
2 3 5.36% 2 7.14% 2 8.00% 2 5.56% 13 19/Jul/2004:00:27:XX
3 3 5.36% 1 3.57% 1 4.00% 2 5.56% 7 13/Jul/2004:11:51:XX
4 3 5.36% 1 3.57% 1 4.00% 1 2.78% 7 08/Jul/2004:12:52:XX
5 2 3.57% 2 7.14% 1 4.00% 2 5.56% 16 23/Jul/2004:13:37:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2 3.57% 1 3.57% 1 4.00% 1 2.78% 13 09/Jul/2004:04:55:55
2 2 3.57% 1 3.57% 1 4.00% 1 2.78% 7 05/Jul/2004:07:12:36
3 2 3.57% 1 3.57% 1 4.00% 1 2.78% 7 19/Jul/2004:05:50:46
4 2 3.57% 1 3.57% 1 4.00% 1 2.78% 7 12/Jul/2004:05:35:03
5 2 3.57% 1 3.57% 1 4.00% 1 2.78% 7 26/Jul/2004:04:58:58

http-analyze 2.4 13/Aug/2004 02:22