Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 11 10.38% 5 8.47% 5 10.64% 5 9.43% 45 19/Sep/2004
2 9 8.49% 5 8.47% 4 8.51% 4 7.55% 43 30/Sep/2004
3 8 7.55% 4 6.78% 4 8.51% 4 7.55% 39 14/Sep/2004
4 6 5.66% 4 6.78% 3 6.38% 3 5.66% 29 12/Sep/2004
5 5 4.72% 4 6.78% 2 4.26% 2 3.77% 39 22/Sep/2004
6 5 4.72% 4 6.78% 2 4.26% 2 3.77% 33 08/Sep/2004
7 5 4.72% 4 6.78% 2 4.26% 3 5.66% 33 23/Sep/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 5 4.72% 3 5.08% 3 6.38% 2 3.77% 26 14/Sep/2004:07:XX:XX
2 4 3.77% 1 1.69% 1 2.13% 1 1.89% 13 19/Sep/2004:06:XX:XX
3 3 2.83% 3 5.08% 1 2.13% 1 1.89% 26 22/Sep/2004:23:XX:XX
4 3 2.83% 2 3.39% 1 2.13% 1 1.89% 17 08/Sep/2004:17:XX:XX
5 3 2.83% 2 3.39% 2 4.26% 1 1.89% 13 30/Sep/2004:10:XX:XX
6 3 2.83% 2 3.39% 2 4.26% 1 1.89% 13 12/Sep/2004:02:XX:XX
7 3 2.83% 2 3.39% 2 4.26% 1 1.89% 13 11/Sep/2004:21:XX:XX
8 3 2.83% 2 3.39% 2 4.26% 1 1.89% 13 19/Sep/2004:09:XX:XX
9 3 2.83% 2 3.39% 2 4.26% 1 1.89% 13 07/Sep/2004:02:XX:XX
10 3 2.83% 2 3.39% 2 4.26% 1 1.89% 13 03/Sep/2004:01:XX:XX
11 3 2.83% 1 1.69% 1 2.13% 1 1.89% 7 21/Sep/2004:09:XX:XX
12 3 2.83% 1 1.69% 1 2.13% 3 5.66% 7 18/Sep/2004:00:XX:XX
13 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 23/Sep/2004:23:XX:XX
14 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 15/Sep/2004:00:XX:XX
15 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 29/Sep/2004:20:XX:XX
16 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 12/Sep/2004:07:XX:XX
17 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 30/Sep/2004:21:XX:XX
18 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 08/Sep/2004:18:XX:XX
19 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 04/Sep/2004:17:XX:XX
20 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 29/Sep/2004:18:XX:XX
21 2 1.89% 1 1.69% 1 2.13% 1 1.89% 13 09/Sep/2004:15:XX:XX
22 2 1.89% 1 1.69% 1 2.13% 1 1.89% 13 19/Sep/2004:07:XX:XX
23 2 1.89% 1 1.69% 1 2.13% 1 1.89% 13 28/Sep/2004:06:XX:XX
24 2 1.89% 1 1.69% 1 2.13% 1 1.89% 13 02/Sep/2004:13:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 4 3.77% 1 1.69% 1 2.13% 1 1.89% 13 19/Sep/2004:06:40:XX
2 3 2.83% 3 5.08% 1 2.13% 1 1.89% 26 22/Sep/2004:23:30:XX
3 3 2.83% 2 3.39% 1 2.13% 1 1.89% 17 08/Sep/2004:17:01:XX
4 3 2.83% 2 3.39% 2 4.26% 1 1.89% 13 03/Sep/2004:01:31:XX
5 3 2.83% 2 3.39% 2 4.26% 1 1.89% 13 12/Sep/2004:02:16:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 12/Sep/2004:07:30:05
2 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 04/Sep/2004:17:51:37
3 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 29/Sep/2004:20:06:17
4 2 1.89% 2 3.39% 1 2.13% 1 1.89% 16 29/Sep/2004:18:40:11
5 2 1.89% 1 1.69% 1 2.13% 1 1.89% 7 20/Sep/2004:06:43:48

http-analyze 2.4 01/Oct/2004 02:17