Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 13 15.85% 9 18.37% 7 18.42% 6 14.29% 71 15/Nov/2004
2 8 9.76% 5 10.20% 4 10.53% 4 9.52% 49 04/Nov/2004
3 6 7.32% 2 4.08% 2 5.26% 2 4.76% 20 03/Nov/2004
4 5 6.10% 5 10.20% 3 7.89% 2 4.76% 39 17/Nov/2004
5 4 4.88% 4 8.16% 2 5.26% 2 4.76% 33 09/Nov/2004
6 4 4.88% 3 6.12% 2 5.26% 2 4.76% 29 30/Nov/2004
7 4 4.88% 3 6.12% 2 5.26% 2 4.76% 23 08/Nov/2004

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 4 4.88% 1 2.04% 1 2.63% 1 2.38% 7 16/Nov/2004:02:XX:XX
2 4 4.88% 1 2.04% 1 2.63% 1 2.38% 7 03/Nov/2004:08:XX:XX
3 3 3.66% 3 6.12% 2 5.26% 1 2.38% 23 17/Nov/2004:15:XX:XX
4 3 3.66% 2 4.08% 2 5.26% 1 2.38% 20 15/Nov/2004:21:XX:XX
5 3 3.66% 2 4.08% 2 5.26% 1 2.38% 13 15/Nov/2004:16:XX:XX
6 3 3.66% 2 4.08% 2 5.26% 1 2.38% 13 10/Nov/2004:17:XX:XX
7 3 3.66% 2 4.08% 2 5.26% 1 2.38% 13 06/Nov/2004:17:XX:XX
8 3 3.66% 1 2.04% 1 2.63% 1 2.38% 13 04/Nov/2004:01:XX:XX
9 3 3.66% 1 2.04% 1 2.63% 1 2.38% 7 19/Nov/2004:22:XX:XX
10 3 3.66% 0 0.00% 0 0.00% 3 7.14% 1 02/Nov/2004:18:XX:XX
11 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 23/Nov/2004:23:XX:XX
12 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 25/Nov/2004:15:XX:XX
13 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 09/Nov/2004:18:XX:XX
14 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 09/Nov/2004:03:XX:XX
15 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 08/Nov/2004:16:XX:XX
16 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 30/Nov/2004:14:XX:XX
17 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 17/Nov/2004:19:XX:XX
18 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 15/Nov/2004:20:XX:XX
19 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 04/Nov/2004:07:XX:XX
20 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 15/Nov/2004:17:XX:XX
21 2 2.44% 1 2.04% 1 2.63% 1 2.38% 13 04/Nov/2004:00:XX:XX
22 2 2.44% 1 2.04% 1 2.63% 1 2.38% 13 03/Nov/2004:12:XX:XX
23 2 2.44% 1 2.04% 1 2.63% 1 2.38% 13 01/Nov/2004:07:XX:XX
24 2 2.44% 1 2.04% 1 2.63% 1 2.38% 13 30/Nov/2004:19:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 4 4.88% 1 2.04% 1 2.63% 1 2.38% 7 03/Nov/2004:08:49:XX
2 4 4.88% 1 2.04% 1 2.63% 1 2.38% 7 16/Nov/2004:02:21:XX
3 3 3.66% 3 6.12% 2 5.26% 1 2.38% 23 17/Nov/2004:15:36:XX
4 3 3.66% 2 4.08% 2 5.26% 1 2.38% 20 15/Nov/2004:21:15:XX
5 3 3.66% 1 2.04% 1 2.63% 1 2.38% 13 04/Nov/2004:01:17:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 3 3.66% 1 2.04% 1 2.63% 1 2.38% 13 04/Nov/2004:01:17:35
2 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 17/Nov/2004:15:36:44
3 2 2.44% 2 4.08% 1 2.63% 1 2.38% 16 23/Nov/2004:23:37:23
4 2 2.44% 1 2.04% 1 2.63% 1 2.38% 7 08/Nov/2004:06:25:57
5 2 2.44% 1 2.04% 1 2.63% 1 2.38% 7 01/Nov/2004:06:38:24

http-analyze 2.4 01/Dec/2004 01:56