Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 11 8.03% 2 3.23% 1 2.13% 3 3.70% 55 15/Feb/2005
2 10 7.30% 8 12.90% 4 8.51% 5 6.17% 65 25/Feb/2005
3 9 6.57% 5 8.06% 4 8.51% 6 7.41% 36 12/Feb/2005
4 9 6.57% 3 4.84% 3 6.38% 4 4.94% 21 28/Feb/2005
5 7 5.11% 3 4.84% 3 6.38% 4 4.94% 20 08/Feb/2005
6 7 5.11% 3 4.84% 3 6.38% 5 6.17% 20 27/Feb/2005
7 7 5.11% 2 3.23% 2 4.26% 5 6.17% 14 18/Feb/2005

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 8 5.84% 0 0.00% 0 0.00% 2 2.47% 39 15/Feb/2005:04:XX:XX
2 4 2.92% 3 4.84% 2 4.26% 2 2.47% 23 12/Feb/2005:19:XX:XX
3 4 2.92% 2 3.23% 2 4.26% 2 2.47% 14 26/Feb/2005:19:XX:XX
4 3 2.19% 3 4.84% 2 4.26% 1 1.23% 23 24/Feb/2005:20:XX:XX
5 3 2.19% 2 3.23% 1 2.13% 1 1.23% 17 25/Feb/2005:17:XX:XX
6 3 2.19% 2 3.23% 1 2.13% 1 1.23% 17 25/Feb/2005:10:XX:XX
7 3 2.19% 2 3.23% 1 2.13% 2 2.47% 16 03/Feb/2005:21:XX:XX
8 3 2.19% 1 1.61% 1 2.13% 1 1.23% 7 14/Feb/2005:11:XX:XX
9 3 2.19% 1 1.61% 1 2.13% 2 2.47% 7 27/Feb/2005:15:XX:XX
10 3 2.19% 1 1.61% 1 2.13% 2 2.47% 7 12/Feb/2005:18:XX:XX
11 3 2.19% 0 0.00% 0 0.00% 1 1.23% 1 06/Feb/2005:21:XX:XX
12 3 2.19% 0 0.00% 0 0.00% 1 1.23% 1 28/Feb/2005:05:XX:XX
13 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 15/Feb/2005:14:XX:XX
14 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 20/Feb/2005:16:XX:XX
15 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 17/Feb/2005:04:XX:XX
16 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 13/Feb/2005:15:XX:XX
17 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 25/Feb/2005:18:XX:XX
18 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 21/Feb/2005:14:XX:XX
19 2 1.46% 2 3.23% 1 2.13% 2 2.47% 16 24/Feb/2005:19:XX:XX
20 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 19/Feb/2005:10:XX:XX
21 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 16/Feb/2005:12:XX:XX
22 2 1.46% 2 3.23% 1 2.13% 2 2.47% 16 25/Feb/2005:16:XX:XX
23 2 1.46% 1 1.61% 1 2.13% 1 1.23% 7 14/Feb/2005:05:XX:XX
24 2 1.46% 1 1.61% 1 2.13% 2 2.47% 7 18/Feb/2005:05:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 3 2.19% 3 4.84% 2 4.26% 1 1.23% 23 24/Feb/2005:20:56:XX
2 3 2.19% 2 3.23% 1 2.13% 1 1.23% 17 12/Feb/2005:19:47:XX
3 3 2.19% 2 3.23% 1 2.13% 1 1.23% 17 25/Feb/2005:17:06:XX
4 3 2.19% 2 3.23% 1 2.13% 1 1.23% 17 25/Feb/2005:10:47:XX
5 3 2.19% 1 1.61% 1 2.13% 1 1.23% 7 14/Feb/2005:11:31:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 3 2.19% 2 3.23% 1 2.13% 1 1.23% 17 25/Feb/2005:17:06:26
2 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 17/Feb/2005:04:56:58
3 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 20/Feb/2005:16:47:41
4 2 1.46% 2 3.23% 1 2.13% 0 0.00% 16 24/Feb/2005:20:56:55
5 2 1.46% 2 3.23% 1 2.13% 1 1.23% 16 21/Feb/2005:14:15:15

http-analyze 2.4 01/Mar/2005 01:52