Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 65 26.86% 6 8.00% 4 6.45% 5 6.10% 58 09/May/2005
2 35 14.46% 4 5.33% 3 4.84% 4 4.88% 36 23/May/2005
3 19 7.85% 6 8.00% 6 9.68% 6 7.32% 42 10/May/2005
4 10 4.13% 6 8.00% 5 8.06% 6 7.32% 43 07/May/2005
5 9 3.72% 5 6.67% 4 6.45% 3 3.66% 36 25/May/2005
6 9 3.72% 5 6.67% 4 6.45% 4 4.88% 36 30/May/2005
7 9 3.72% 1 1.33% 1 1.61% 2 2.44% 15 28/May/2005

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 58 23.97% 1 1.33% 1 1.61% 1 1.22% 19 09/May/2005:11:XX:XX
2 30 12.40% 1 1.33% 1 1.61% 1 1.22% 13 23/May/2005:15:XX:XX
3 8 3.31% 1 1.33% 1 1.61% 1 1.22% 9 10/May/2005:17:XX:XX
4 7 2.89% 0 0.00% 0 0.00% 1 1.22% 2 28/May/2005:13:XX:XX
5 4 1.65% 3 4.00% 2 3.23% 2 2.44% 23 01/May/2005:21:XX:XX
6 4 1.65% 2 2.67% 2 3.23% 2 2.44% 14 20/May/2005:20:XX:XX
7 4 1.65% 2 2.67% 2 3.23% 1 1.22% 13 30/May/2005:06:XX:XX
8 4 1.65% 1 1.33% 1 1.61% 3 3.66% 7 13/May/2005:12:XX:XX
9 3 1.24% 3 4.00% 1 1.61% 1 1.22% 26 27/May/2005:12:XX:XX
10 3 1.24% 3 4.00% 2 3.23% 2 2.44% 23 09/May/2005:06:XX:XX
11 3 1.24% 2 2.67% 1 1.61% 1 1.22% 17 25/May/2005:04:XX:XX
12 3 1.24% 2 2.67% 1 1.61% 1 1.22% 17 02/May/2005:10:XX:XX
13 3 1.24% 1 1.33% 1 1.61% 1 1.22% 7 18/May/2005:20:XX:XX
14 3 1.24% 1 1.33% 1 1.61% 1 1.22% 7 16/May/2005:05:XX:XX
15 3 1.24% 1 1.33% 1 1.61% 1 1.22% 7 22/May/2005:15:XX:XX
16 2 0.83% 2 2.67% 1 1.61% 1 1.22% 16 29/May/2005:22:XX:XX
17 2 0.83% 2 2.67% 1 1.61% 1 1.22% 16 08/May/2005:22:XX:XX
18 2 0.83% 2 2.67% 1 1.61% 1 1.22% 16 17/May/2005:21:XX:XX
19 2 0.83% 2 2.67% 1 1.61% 1 1.22% 16 07/May/2005:21:XX:XX
20 2 0.83% 2 2.67% 1 1.61% 1 1.22% 16 23/May/2005:21:XX:XX
21 2 0.83% 2 2.67% 1 1.61% 1 1.22% 16 30/May/2005:12:XX:XX
22 2 0.83% 1 1.33% 1 1.61% 1 1.22% 13 28/May/2005:06:XX:XX
23 2 0.83% 1 1.33% 1 1.61% 1 1.22% 13 29/May/2005:21:XX:XX
24 2 0.83% 1 1.33% 0 0.00% 1 1.22% 10 09/May/2005:19:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 30 12.40% 1 1.33% 1 1.61% 1 1.22% 13 23/May/2005:15:16:XX
2 30 12.40% 0 0.00% 0 0.00% 0 0.00% 7 09/May/2005:11:37:XX
3 28 11.57% 1 1.33% 1 1.61% 1 1.22% 12 09/May/2005:11:36:XX
4 8 3.31% 1 1.33% 1 1.61% 1 1.22% 9 10/May/2005:17:50:XX
5 7 2.89% 0 0.00% 0 0.00% 1 1.22% 2 28/May/2005:13:49:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 24 9.92% 0 0.00% 0 0.00% 0 0.00% 5 23/May/2005:15:16:30
2 6 2.48% 1 1.33% 1 1.61% 1 1.22% 8 23/May/2005:15:16:29
3 6 2.48% 0 0.00% 0 0.00% 0 0.00% 2 10/May/2005:17:50:28
4 4 1.65% 0 0.00% 0 0.00% 1 1.22% 1 28/May/2005:13:49:14
5 3 1.24% 2 2.67% 1 1.61% 1 1.22% 17 25/May/2005:04:26:22

http-analyze 2.4 01/Jun/2005 02:00