Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 13 7.56% 7 8.14% 7 9.59% 8 7.48% 46 28/Jun/2005
2 13 7.56% 2 2.33% 2 2.74% 4 3.74% 16 16/Jun/2005
3 11 6.40% 3 3.49% 2 2.74% 6 5.61% 25 29/Jun/2005
4 10 5.81% 7 8.14% 6 8.22% 7 6.54% 62 30/Jun/2005
5 9 5.23% 7 8.14% 4 5.48% 5 4.67% 61 09/Jun/2005
6 8 4.65% 4 4.65% 4 5.48% 7 6.54% 26 25/Jun/2005
7 7 4.07% 4 4.65% 4 5.48% 4 3.74% 39 15/Jun/2005

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 8 4.65% 2 2.33% 1 1.37% 3 2.80% 18 29/Jun/2005:17:XX:XX
2 8 4.65% 0 0.00% 0 0.00% 1 0.93% 2 16/Jun/2005:07:XX:XX
3 5 2.91% 3 3.49% 3 4.11% 2 1.87% 26 13/Jun/2005:06:XX:XX
4 5 2.91% 1 1.16% 1 1.37% 3 2.80% 8 28/Jun/2005:00:XX:XX
5 4 2.33% 4 4.65% 3 4.11% 3 2.80% 29 30/Jun/2005:23:XX:XX
6 4 2.33% 0 0.00% 0 0.00% 1 0.93% 1 27/Jun/2005:22:XX:XX
7 3 1.74% 2 2.33% 2 2.74% 1 0.93% 20 14/Jun/2005:05:XX:XX
8 3 1.74% 2 2.33% 2 2.74% 1 0.93% 20 15/Jun/2005:17:XX:XX
9 3 1.74% 2 2.33% 1 1.37% 1 0.93% 17 01/Jun/2005:14:XX:XX
10 3 1.74% 2 2.33% 1 1.37% 1 0.93% 16 09/Jun/2005:12:XX:XX
11 3 1.74% 2 2.33% 2 2.74% 1 0.93% 13 06/Jun/2005:22:XX:XX
12 3 1.74% 2 2.33% 2 2.74% 1 0.93% 13 28/Jun/2005:06:XX:XX
13 3 1.74% 1 1.16% 1 1.37% 1 0.93% 7 16/Jun/2005:15:XX:XX
14 3 1.74% 1 1.16% 1 1.37% 2 1.87% 7 06/Jun/2005:05:XX:XX
15 2 1.16% 2 2.33% 1 1.37% 1 0.93% 16 09/Jun/2005:22:XX:XX
16 2 1.16% 2 2.33% 1 1.37% 1 0.93% 16 14/Jun/2005:18:XX:XX
17 2 1.16% 2 2.33% 1 1.37% 1 0.93% 16 02/Jun/2005:15:XX:XX
18 2 1.16% 2 2.33% 1 1.37% 1 0.93% 16 02/Jun/2005:08:XX:XX
19 2 1.16% 2 2.33% 1 1.37% 2 1.87% 16 09/Jun/2005:14:XX:XX
20 2 1.16% 1 1.16% 1 1.37% 1 0.93% 13 15/Jun/2005:06:XX:XX
21 2 1.16% 1 1.16% 1 1.37% 1 0.93% 13 09/Jun/2005:19:XX:XX
22 2 1.16% 1 1.16% 1 1.37% 2 1.87% 7 07/Jun/2005:15:XX:XX
23 2 1.16% 1 1.16% 1 1.37% 2 1.87% 7 12/Jun/2005:21:XX:XX
24 2 1.16% 0 0.00% 0 0.00% 1 0.93% 0 05/Jun/2005:17:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 8 4.65% 0 0.00% 0 0.00% 1 0.93% 2 16/Jun/2005:07:19:XX
2 5 2.91% 3 3.49% 3 4.11% 2 1.87% 26 13/Jun/2005:06:19:XX
3 4 2.33% 2 2.33% 1 1.37% 1 0.93% 17 29/Jun/2005:17:09:XX
4 4 2.33% 0 0.00% 0 0.00% 1 0.93% 1 27/Jun/2005:22:46:XX
5 3 1.74% 2 2.33% 2 2.74% 1 0.93% 20 15/Jun/2005:17:57:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 8 4.65% 0 0.00% 0 0.00% 1 0.93% 2 16/Jun/2005:07:19:14
2 3 1.74% 1 1.16% 0 0.00% 0 0.00% 10 29/Jun/2005:17:09:35
3 2 1.16% 2 2.33% 1 1.37% 1 0.93% 16 23/Jun/2005:21:24:29
4 2 1.16% 2 2.33% 1 1.37% 1 0.93% 16 09/Jun/2005:12:11:02
5 2 1.16% 2 2.33% 1 1.37% 1 0.93% 16 10/Jun/2005:14:28:45

http-analyze 2.4 01/Jul/2005 01:51