WWW Access Statistics for 2005

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2005 258 64 2 60 98 501
November 2005 162 78 2 69 92 625
October 2005 155 82 1 67 90 633
September 2005 187 87 1 80 88 712
August 2005 140 83 0 70 92 666
July 2005 171 84 0 72 99 642
June 2005 172 86 1 73 107 689
May 2005 242 75 1 62 82 569
April 2005 229 79 0 66 86 582
March 2005 151 57 1 48 76 413
February 2005 137 62 0 47 81 498
January 2005 156 85 2 65 79 735
Total 2160 922 11 779 1070 7260
Average 180 76 0 64 89 605

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2006 01:50