Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      13  10.00%       13       13          85358  15.62% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
      10   7.69%        2        1          18441   3.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       8   6.15%        2        1          17835   3.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       7   5.38%        7        7          45962   8.41% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       6   4.62%        6        3          49359   9.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       5   3.85%        3        2          23214   4.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       4   3.08%        4        2          32906   6.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       3   2.31%        1        1           7026   1.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       3   2.31%        1        1           7026   1.29% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       3   2.31%        1        1           7048   1.29% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
       3   2.31%        3        3          19623   3.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       2   1.54%        2        1          16428   3.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
       2   1.54%        2        1          16453   3.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818)
       2   1.54%        2        1          16453   3.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       2   1.54%        2        1          16453   3.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; SV1)
       1   0.77%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
--------------------------------------------------------------------------------------------------
      74  56.92%       51       39         379585  69.48% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      36  27.69%       16       16         108764  19.91% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
       4   3.08%        2        2          13564   2.48% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       3   2.31%        2        1          16670   3.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
--------------------------------------------------------------------------------------------------
      43  33.08%       20       19         138998  25.44% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   6.15%        4        4          27128   4.97% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   3.08%        0        0            612   0.11% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.77%        0        0              0   0.00% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jul/2005 01:51