Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      16  12.21%        0        0           3976   0.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      13   9.92%       13       13          85358  16.48% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       6   4.58%        6        3          49359   9.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       5   3.82%        2        2          13286   2.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       4   3.05%        3        2          23214   4.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       3   2.29%        1        1           7026   1.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       3   2.29%        1        1           7048   1.36% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
       3   2.29%        1        1           7048   1.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       3   2.29%        3        1          26340   5.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       2   1.53%        2        1          16453   3.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SpamBlockerUtility 4.6.1)
       2   1.53%        2        1          16453   3.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322)
       2   1.53%        2        2          13132   2.53% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       2   1.53%        2        1          16453   3.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       2   1.53%        2        1          16428   3.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
       2   1.53%        2        1          16453   3.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
       1   0.76%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
--------------------------------------------------------------------------------------------------
      69  52.67%       42       31         318027  61.38% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      46  35.11%       19       19         129843  25.06% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
       4   3.05%        2        2          13564   2.62% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       2   1.53%        2        1          16453   3.18% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8)
--------------------------------------------------------------------------------------------------
      52  39.69%       23       22         159860  30.86% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   6.11%        4        4          27128   5.24% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

DomainsDB.net MetaCrawler v.0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.76%        1        1           6541   1.26% | DomainsDB.net MetaCrawler v.0.9.7b (http://domainsdb.net/)
       1   0.76%        1        1           6541   1.26% | DomainsDB.net MetaCrawler v.0.9.7c (http://domainsdb.net/)
--------------------------------------------------------------------------------------------------
       2   1.53%        2        2          13082   2.53% 
==================================================================================================

http-analyze 2.4 01/Aug/2005 01:51