WWW Access Statistics for 2006

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2006 239 180 4 56 61 2739
November 2006 178 59 0 48 83 483
October 2006 188 69 0 59 96 538
September 2006 281 83 7 67 102 701
August 2006 104 46 4 38 62 363
July 2006 176 74 3 64 107 557
June 2006 232 63 4 58 117 472
May 2006 247 62 4 60 109 446
April 2006 275 75 4 65 123 552
March 2006 158 54 4 50 102 379
February 2006 139 47 3 41 78 344
January 2006 233 74 2 60 108 565
Total 2450 886 39 666 1148 8134
Average 204 73 3 55 95 678

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2007 01:50