Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      10  28.57%        5        5          33850  16.46% | http://www.whois.sc/
      10  28.57%        8        0          79556  38.68% | http://www.multi-machine.com/
       4  11.43%        4        4          26239  12.76% | http://search.yahoo.com/
       4  11.43%        4        0          39548  19.23% | http://multi-machine.com/
       1   2.86%        0        0            216   0.11% | www.seventwentyfour.com/
       1   2.86%        1        1           6566   3.19% | http://search.sli.sympatico.ca/
       1   2.86%        1        1           6566   3.19% | http://www.google.fr/
       1   2.86%        1        1           6566   3.19% | http://www.google.com/
       1   2.86%        1        1           6566   3.19% | http://search.thunderstone.com/
       1   2.86%        0        0              0   0.00% | http://www.netcraft.com/
       1   2.86%        0        0              0   0.00% | http://www.spidervisit.com/
--------------------------------------------------------------------------------------------------
      35 100.00%       25       13         205673 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     198  84.98%       49       47         372184  64.41% | Unknown (no referrer URL found)
      35  15.02%       25       13         205673  35.59% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     233 100.00%       74       60         577857 100.00% 
==================================================================================================

http-analyze 2.4 01/Feb/2006 01:51